Monthly Mortgage Payments
30-Year $100,000 Mortgage
Interest Rate | Monthly Payment | Increase from Previous Rate |
---|---|---|
0.5% | $299.19 | – |
1.0% | $321.64 | +$22.45 |
1.5% | $345.12 | +$23.48 |
2.0% | $369.62 | +$24.50 |
2.5% | $395.12 | +$25.50 |
3.0% | $421.60 | +$26.48 |
3.5% | $449.04 | +$27.44 |
4.0% | $477.42 | +$28.38 |
4.5% | $506.69 | +$29.27 |
5.0% | $536.82 | +$30.13 |
5.5% | $567.79 | +$30.97 |
6.0% | $599.55 | +$31.76 |
6.5% | $632.07 | +$32.52 |
7.0% | $665.30 | +$33.23 |
7.5% | $699.21 | +$33.91 |
8.0% | $733.76 | +$34.55 |
8.5% | $768.91 | +$35.15 |
9.0% | $804.62 | +$35.71 |
9.5% | $840.85 | +$36.23 |
10.0% | $877.57 | +$36.72 |
Calculation based on a 30-year fixed-rate mortgage of $100,000 with no down payment.
Monthly payments exclude property taxes, insurance, and other fees.
Monthly Mortgage Payment Calculator | Net Home Sale Proceeds Calculator | Mortgage Refinance Calculator | Rent vs. Buy Calculator